bhaack.de
| Einheit | Symbol | SI-Äquivalent | Umrechnungsfaktor |
|---|---|---|---|
| grain-weight (grain-force) | gr wt (Gr, grf) | 6.3546 µN | 0.1573663 |
| kilogram-force | kgf, kgp, kp | 9.800665 N | 0.1019716 |
| pound-weight | lb wt | 4.448221 N | 0.2248089 |
| pound-force | Lb, lbf | 4.448221 N | 0.2248089 |
| ton-force | Ton, tonf | 9.964015 kN | 0.1003611 |
| short ton-weight | sh tn wt | 8.896444 kN | 0.1124045 |
| long ton-weight | l tn wt | 9.964015 kN | 0.1003611 |
Die Inhalte auf dieser Webseite wurden mit Sorgfalt erstellt. Eine Gewähr für deren Richtigkeit besteht nicht.